Usage Statistics for bluestarvideo.com

Summary Period: April 2010
Generated 30-Apr-2010 19:09 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 15755
Total Files 12495
Total Pages 10074
Total Visits 4330
Total KBytes 15323074
Total Unique Sites 1312
Total Unique URLs 198
Total Unique Referrers 331
Total Unique User Agents 578
. Avg Max
Hits per Hour 21 195
Hits per Day 525 881
Files per Day 416 827
Pages per Day 335 722
Visits per Day 144 207
KBytes per Day 510769 2387908
Hits by Response Code
Code 200 - OK 12495
Code 206 - Partial Content 125
Code 302 - Found 124
Code 304 - Not Modified 2079
Code 400 - Bad Request 14
Code 403 - Forbidden 5
Code 404 - Not Found 837
Code 405 - Method Not Allowed 25
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 37
Code 502 - Bad Gateway 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 592 3.76% 458 3.67% 385 3.82% 158 3.65% 111 8.46% 200117 1.31%
2 481 3.05% 314 2.51% 201 2.00% 128 2.96% 112 8.54% 353108 2.30%
3 571 3.62% 516 4.13% 385 3.82% 165 3.81% 115 8.77% 212710 1.39%
4 392 2.49% 331 2.65% 227 2.25% 124 2.86% 121 9.22% 80063 0.52%
5 366 2.32% 259 2.07% 214 2.12% 120 2.77% 119 9.07% 207488 1.35%
6 382 2.42% 306 2.45% 202 2.01% 115 2.66% 118 8.99% 170081 1.11%
7 530 3.36% 380 3.04% 243 2.41% 130 3.00% 128 9.76% 2253398 14.71%
8 584 3.71% 419 3.35% 227 2.25% 130 3.00% 142 10.82% 701159 4.58%
9 320 2.03% 266 2.13% 182 1.81% 130 3.00% 114 8.69% 41600 0.27%
10 559 3.55% 411 3.29% 312 3.10% 106 2.45% 93 7.09% 418356 2.73%
11 334 2.12% 242 1.94% 186 1.85% 104 2.40% 105 8.00% 42665 0.28%
12 609 3.87% 283 2.26% 245 2.43% 104 2.40% 104 7.93% 134252 0.88%
13 631 4.01% 455 3.64% 383 3.80% 126 2.91% 110 8.38% 1050859 6.86%
14 371 2.35% 293 2.34% 237 2.35% 149 3.44% 131 9.98% 15862 0.10%
15 674 4.28% 595 4.76% 552 5.48% 153 3.53% 132 10.06% 167449 1.09%
16 514 3.26% 439 3.51% 386 3.83% 138 3.19% 118 8.99% 607439 3.96%
17 721 4.58% 627 5.02% 487 4.83% 165 3.81% 135 10.29% 178411 1.16%
18 881 5.59% 827 6.62% 722 7.17% 147 3.39% 102 7.77% 650992 4.25%
19 668 4.24% 521 4.17% 437 4.34% 166 3.83% 130 9.91% 308116 2.01%
20 683 4.34% 576 4.61% 507 5.03% 168 3.88% 141 10.75% 880871 5.75%
21 838 5.32% 720 5.76% 668 6.63% 175 4.04% 135 10.29% 217776 1.42%
22 431 2.74% 341 2.73% 270 2.68% 158 3.65% 140 10.67% 477653 3.12%
23 520 3.30% 435 3.48% 331 3.29% 207 4.78% 160 12.20% 282760 1.85%
24 526 3.34% 510 4.08% 469 4.66% 181 4.18% 115 8.77% 2387908 15.58%
25 393 2.49% 293 2.34% 263 2.61% 155 3.58% 107 8.16% 98195 0.64%
26 325 2.06% 265 2.12% 214 2.12% 119 2.75% 102 7.77% 2011796 13.13%
27 599 3.80% 477 3.82% 378 3.75% 190 4.39% 123 9.38% 347288 2.27%
28 454 2.88% 337 2.70% 260 2.58% 136 3.14% 122 9.30% 207932 1.36%
29 421 2.67% 309 2.47% 263 2.61% 152 3.51% 121 9.22% 218759 1.43%
30 385 2.44% 290 2.32% 238 2.36% 136 3.14% 114 8.69% 398013 2.60%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 517 3.28% 13 396 3.17% 8 259 2.57% 90876 2726283 17.79%
1 19 574 3.64% 14 440 3.52% 10 328 3.26% 21550 646486 4.22%
2 20 604 3.83% 12 388 3.11% 7 229 2.27% 12984 389511 2.54%
3 16 495 3.14% 13 409 3.27% 10 319 3.17% 17732 531968 3.47%
4 21 651 4.13% 18 561 4.49% 14 428 4.25% 13263 397898 2.60%
5 17 536 3.40% 16 480 3.84% 14 441 4.38% 3915 117446 0.77%
6 14 424 2.69% 12 370 2.96% 10 314 3.12% 27449 823478 5.37%
7 11 341 2.16% 9 272 2.18% 7 212 2.10% 5121 153633 1.00%
8 13 414 2.63% 11 354 2.83% 10 326 3.24% 646 19387 0.13%
9 15 453 2.88% 13 398 3.19% 11 343 3.40% 2210 66307 0.43%
10 20 623 3.95% 19 586 4.69% 15 465 4.62% 9217 276506 1.80%
11 15 455 2.89% 14 430 3.44% 12 372 3.69% 6621 198635 1.30%
12 12 377 2.39% 9 292 2.34% 10 303 3.01% 2358 70746 0.46%
13 22 673 4.27% 14 425 3.40% 16 483 4.79% 6946 208382 1.36%
14 43 1305 8.28% 34 1041 8.33% 24 728 7.23% 31238 937141 6.12%
15 35 1059 6.72% 24 730 5.84% 18 566 5.62% 19352 580558 3.79%
16 32 983 6.24% 23 691 5.53% 20 605 6.01% 25361 760841 4.97%
17 37 1113 7.06% 27 815 6.52% 20 622 6.17% 64247 1927397 12.58%
18 27 838 5.32% 22 682 5.46% 17 515 5.11% 31608 948241 6.19%
19 29 881 5.59% 24 732 5.86% 22 688 6.83% 15307 459198 3.00%
20 19 572 3.63% 14 449 3.59% 12 382 3.79% 34407 1032196 6.74%
21 22 676 4.29% 17 533 4.27% 11 358 3.55% 55919 1677558 10.95%
22 25 759 4.82% 21 656 5.25% 16 494 4.90% 4479 134379 0.88%
23 14 432 2.74% 12 365 2.92% 9 294 2.92% 7963 238899 1.56%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 4634 29.41% 7552 0.05% /
2 2959 18.78% 33630 0.22% /blog/
3 1243 7.89% 226 0.00% /robots.txt
4 509 3.23% 258 0.00% /webalizer/usage_200902.html
5 387 2.46% 7885 0.05% /player.swf
6 344 2.18% 304 0.00% /blog/wp-comments-post.php
7 212 1.35% 1811 0.01% /blog/wp-content/themes/pixeled/style.css
8 190 1.21% 940969 6.14% /BlueStar.swf
9 165 1.05% 744 0.00% /blog/wp-admin/css/colors-fresh.css
10 145 0.92% 27 0.00% /blog/wp-cron.php
11 142 0.90% 305 0.00% /blog/wp-login.php
12 140 0.89% 247 0.00% /blog/wp-admin/index-extra.php
13 81 0.51% 2045 0.01% /blog/wp-admin/load-scripts.php
14 75 0.48% 2979 0.02% /blog/wp-admin/edit-comments.php
15 64 0.41% 24 0.00% /blog/wp-admin/admin-ajax.php
16 62 0.39% 4276 0.03% /webalizer/usage_200810.html
17 57 0.36% 58 0.00% /blog/wp-admin/css/login.css
18 49 0.31% 696 0.00% /blog/wp-admin/load-styles.php
19 49 0.31% 17 0.00% /blog/wp-content/themes/pixeled/ie.css
20 43 0.27% 1159845 7.57% /videos/Hinkle.flv
21 43 0.27% 879774 5.74% /videos/vweb.wmv
22 37 0.23% 1322 0.01% /blog/wp-admin/
23 36 0.23% 99 0.00% /blog/wp-includes/js/thickbox/thickbox.css
24 35 0.22% 29 0.00% /checkdates.php
25 34 0.22% 1182 0.01% /webalizer/usage_200903.html
26 33 0.21% 775423 5.06% /videos/gweday.flv
27 28 0.18% 1341641 8.76% /videos/cine.flv
28 28 0.18% 271 0.00% /webalizer/default.html
29 27 0.17% 11 0.00% /blog/wp-trackback.php
30 27 0.17% 21 0.00% /blog/xmlrpc.php

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 14 0.09% 2469366 16.12% /videos/Hcer.wmv
2 28 0.18% 1341641 8.76% /videos/cine.flv
3 43 0.27% 1159845 7.57% /videos/Hinkle.flv
4 11 0.07% 973649 6.35% /videos/Bree.wmv
5 190 1.21% 940969 6.14% /BlueStar.swf
6 43 0.27% 879774 5.74% /videos/vweb.wmv
7 33 0.21% 775423 5.06% /videos/gweday.flv
8 16 0.10% 423530 2.76% /videos/brookewed.flv
9 9 0.06% 343783 2.24% /videos/ministory.flv
10 12 0.08% 334477 2.18% /videos/awed.flv

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 4634 29.41% 2369 55.57% /
2 2959 18.78% 1490 34.95% /blog/
3 145 0.92% 127 2.98% /blog/wp-cron.php
4 62 0.39% 60 1.41% /webalizer/usage_200810.html
5 344 2.18% 34 0.80% /blog/wp-comments-post.php
6 142 0.90% 28 0.66% /blog/wp-login.php
7 28 0.18% 22 0.52% /webalizer/default.html
8 13 0.08% 13 0.30% /webalizer/usage_200812.html
9 509 3.23% 13 0.30% /webalizer/usage_200902.html
10 34 0.22% 13 0.30% /webalizer/usage_200903.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4634 29.41% 2343 55.03% /
2 2959 18.78% 1301 30.55% /blog/
3 344 2.18% 218 5.12% /blog/wp-comments-post.php
4 145 0.92% 127 2.98% /blog/wp-cron.php
5 62 0.39% 58 1.36% /webalizer/usage_200810.html
6 142 0.90% 26 0.61% /blog/wp-login.php
7 35 0.22% 25 0.59% /checkdates.php
8 26 0.17% 23 0.54% /webalizer/usage_201004.html
9 509 3.23% 13 0.31% /webalizer/usage_200902.html
10 34 0.22% 13 0.31% /webalizer/usage_200903.html

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 1699 10.78% 1287 10.30% 2722081 17.76% 49 1.13% 76.31.81.109
2 601 3.81% 0 0.00% 175 0.00% 27 0.62% 216.227.242.66
3 500 3.17% 500 4.00% 140 0.00% 5 0.12% 62.220.34.37
4 329 2.09% 256 2.05% 901465 5.88% 12 0.28% 98.198.97.107
5 242 1.54% 188 1.50% 2009 0.01% 94 2.17% 67.195.115.179
6 197 1.25% 197 1.58% 0 0.00% 18 0.42% 188.92.77.14
7 194 1.23% 194 1.55% 0 0.00% 18 0.42% 188.92.77.16
8 193 1.23% 193 1.54% 0 0.00% 18 0.42% 188.92.77.17
9 189 1.20% 189 1.51% 0 0.00% 18 0.42% 188.92.77.21
10 188 1.19% 188 1.50% 0 0.00% 18 0.42% 188.92.77.20
11 186 1.18% 186 1.49% 0 0.00% 18 0.42% 188.92.77.18
12 185 1.17% 185 1.48% 0 0.00% 18 0.42% 188.92.77.15
13 183 1.16% 183 1.46% 0 0.00% 19 0.44% 188.92.77.13
14 173 1.10% 148 1.18% 136751 0.89% 102 2.36% 66.249.71.201
15 171 1.09% 171 1.37% 0 0.00% 18 0.42% 188.92.77.19
16 152 0.96% 0 0.00% 619 0.00% 2 0.05% 208.43.20.124
17 151 0.96% 149 1.19% 1464 0.01% 14 0.32% 208.115.111.247
18 147 0.93% 16 0.13% 6144 0.04% 1 0.02% 209.159.103.1
19 144 0.91% 143 1.14% 27 0.00% 125 2.89% 76.162.70.131
20 141 0.89% 15 0.12% 34998 0.23% 1 0.02% 98.197.252.232
21 135 0.86% 135 1.08% 0 0.00% 39 0.90% 204.10.137.48
22 122 0.77% 109 0.87% 1112 0.01% 42 0.97% 80.245.86.19
23 119 0.76% 33 0.26% 212395 1.39% 1 0.02% 198.62.217.2
24 118 0.75% 112 0.90% 1378 0.01% 90 2.08% 87.250.231.32
25 112 0.71% 110 0.88% 788 0.01% 9 0.21% 24.39.4.196
26 109 0.69% 28 0.22% 850 0.01% 71 1.64% 209.169.116.12
27 104 0.66% 104 0.83% 0 0.00% 46 1.06% 216.118.117.93
28 104 0.66% 103 0.82% 979 0.01% 3 0.07% 216.218.211.57
29 100 0.63% 100 0.80% 932 0.01% 1 0.02% 98.244.86.33
30 99 0.63% 99 0.79% 111 0.00% 50 1.15% 66.246.72.175

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1699 10.78% 1287 10.30% 2722081 17.76% 49 1.13% 76.31.81.109
2 2 0.01% 2 0.02% 2344116 15.30% 0 0.00% 70.140.29.237
3 20 0.13% 14 0.11% 1323384 8.64% 1 0.02% 166.102.136.7
4 329 2.09% 256 2.05% 901465 5.88% 12 0.28% 98.198.97.107
5 1 0.01% 1 0.01% 803991 5.25% 0 0.00% 198.204.105.200
6 16 0.10% 15 0.12% 441087 2.88% 1 0.02% 168.171.60.239
7 59 0.37% 54 0.43% 340225 2.22% 2 0.05% 98.197.84.147
8 44 0.28% 44 0.35% 249897 1.63% 1 0.02% 75.63.209.102
9 23 0.15% 14 0.11% 228375 1.49% 3 0.07% 99.65.17.172
10 119 0.76% 33 0.26% 212395 1.39% 1 0.02% 198.62.217.2

Top 30 of 331 Total Referrers
# Hits Referrer
1 200 1.27% http://trailer.pp.ua
2 183 1.16% http://nude-celebs.nakedcelebscity.com/
3 111 0.70% http://reality-kings.50milfs.com/
4 104 0.66% http://www.google.com/search
5 100 0.63% http://areaman.tv/news/wp-content/uploads/2009/comment-3258.html
6 100 0.63% http://restaurant.pp.ua
7 100 0.63% http://swim.pp.ua
8 100 0.63% http://wild-tiger.info
9 98 0.62% http://ass-fucking.heopa.com/
10 94 0.60% http://big-fat-pussy.3x-pussy.com/
11 92 0.58% http://fat-black-pussy.3x-pussy.com/
12 90 0.57% http://big-tits.heopa.com/
13 89 0.56% http://birmingham-al-date-ideas.parkeybros.com/
14 89 0.56% http://bow-wow-dating.v-cgw.com/
15 89 0.56% http://cayman-island-singles.citywidefundinginc.com/
16 89 0.56% http://date-ideas-in-ohio.wisconsinsigns.com/
17 89 0.56% http://dating-online-tip-woman.pointonesystems.com/
18 89 0.56% http://latinas-yahoo-personals.flowers-in.com/
19 89 0.56% http://meet-filipina-girls.baslog.com/
20 89 0.56% http://older-woman-dating.in3000.com/
21 89 0.56% http://pasadena-personals.andrelic.com/
22 89 0.56% http://pittsburgh-sex-personals.witchhunteronline.com/
23 89 0.56% http://ranking-dating-services.flowers-in.com/
24 89 0.56% http://relationships-seven-sisters.provintech-intl.com/
25 89 0.56% http://relationships-with-the-natives.pointonesystems.com/
26 89 0.56% http://saudi-arabia-personals.unclaimed-asset.com/
27 89 0.56% http://southern-women-dating-northern-guy.templehillresort.com/
28 89 0.56% http://withdrawal-of-relationships.genfireins.com/
29 89 0.56% http://women-car-insurance-cheap.insurance-auto.net/
30 87 0.55% http://shizuko-carson-dating.sloc10.com/

Top 20 of 90 Total Search Strings
# Hits Search String
1 19 11.59% blue star video houston
2 15 9.15% blue star video
3 13 7.93% bl109w blu 109 mail live default
4 5 3.05% bluestarvideo
5 4 2.44% bl107w blu 107 mail live default
6 3 1.83% blue star video blog
7 3 1.83% wedding video
8 3 1.83% wedding videography houston
9 2 1.22% bl109w blu 109 mail live
10 2 1.22% bl109w blu 109 mail live inboxlight
11 2 1.22% bl121w blu121 mail live default
12 2 1.22% blue star video houston tx
13 2 1.22% blue star videos
14 2 1.22% bluestar photo or video
15 2 1.22% bluestar videos
16 2 1.22% houston tx videographers
17 2 1.22% houston videographer
18 2 1.22% houston videographers wedding
19 2 1.22% houston wedding videographers
20 2 1.22% videographer houston

Top 15 of 578 Total User Agents
# Hits User Agent
1 1768 11.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(.NET+CLR+3.5.30729)
2 1720 10.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 1444 9.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1016 6.45% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 697 4.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 625 3.97% Windows-RSS-Platform/2.0+(MSIE+8.0;+Windows+NT+5.1)
7 512 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 325 2.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 261 1.66% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 219 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+MS-RTC+LM+8;+.NET+CLR+3.0.04506.30;+InfoPath.1;+SRC+2.7.1+E1)
11 207 1.31% Yandex/1.01.001+(compatible;+Win16;+I)
12 186 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(+.NET+CLR+3.5.30729)
13 179 1.14% Apple-PubSub/65.12.1
14 154 0.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 151 0.96% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15755 100.00% 12495 100.00% 15323074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01