Usage Statistics for bluestarvideo.com

Summary Period: February 2010
Generated 28-Feb-2010 18:13 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12799
Total Files 9822
Total Pages 7636
Total Visits 3037
Total KBytes 10004147
Total Unique Sites 1339
Total Unique URLs 206
Total Unique Referrers 348
Total Unique User Agents 531
. Avg Max
Hits per Hour 19 164
Hits per Day 457 751
Files per Day 350 596
Pages per Day 272 488
Visits per Day 108 186
KBytes per Day 357291 1185463
Hits by Response Code
Code 200 - OK 9822
Code 206 - Partial Content 234
Code 302 - Found 88
Code 304 - Not Modified 1606
Code 400 - Bad Request 34
Code 401 - Unauthorized 4
Code 403 - Forbidden 23
Code 404 - Not Found 939
Code 405 - Method Not Allowed 8
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 37
Code 502 - Bad Gateway 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 751 5.87% 553 5.63% 416 5.45% 186 6.12% 111 8.29% 1185463 11.85%
2 570 4.45% 372 3.79% 309 4.05% 82 2.70% 81 6.05% 686932 6.87%
3 421 3.29% 325 3.31% 214 2.80% 67 2.21% 71 5.30% 600407 6.00%
4 278 2.17% 217 2.21% 136 1.78% 76 2.50% 69 5.15% 262470 2.62%
5 530 4.14% 346 3.52% 228 2.99% 82 2.70% 72 5.38% 251236 2.51%
6 260 2.03% 153 1.56% 70 0.92% 50 1.65% 56 4.18% 409723 4.10%
7 296 2.31% 224 2.28% 169 2.21% 92 3.03% 89 6.65% 404669 4.05%
8 435 3.40% 366 3.73% 218 2.85% 96 3.16% 80 5.97% 478871 4.79%
9 352 2.75% 284 2.89% 207 2.71% 99 3.26% 82 6.12% 312700 3.13%
10 370 2.89% 260 2.65% 173 2.27% 82 2.70% 75 5.60% 1115961 11.15%
11 286 2.23% 217 2.21% 131 1.72% 75 2.47% 70 5.23% 322864 3.23%
12 403 3.15% 335 3.41% 245 3.21% 127 4.18% 110 8.22% 202004 2.02%
13 293 2.29% 264 2.69% 186 2.44% 119 3.92% 107 7.99% 31542 0.32%
14 333 2.60% 303 3.08% 201 2.63% 106 3.49% 98 7.32% 134874 1.35%
15 354 2.77% 292 2.97% 190 2.49% 128 4.21% 118 8.81% 210376 2.10%
16 570 4.45% 425 4.33% 354 4.64% 144 4.74% 131 9.78% 170776 1.71%
17 620 4.84% 440 4.48% 417 5.46% 135 4.45% 139 10.38% 330121 3.30%
18 467 3.65% 387 3.94% 257 3.37% 81 2.67% 82 6.12% 261267 2.61%
19 552 4.31% 445 4.53% 352 4.61% 96 3.16% 99 7.39% 397489 3.97%
20 510 3.98% 399 4.06% 253 3.31% 65 2.14% 76 5.68% 200057 2.00%
21 524 4.09% 470 4.79% 346 4.53% 96 3.16% 90 6.72% 480340 4.80%
22 471 3.68% 311 3.17% 339 4.44% 86 2.83% 89 6.65% 58755 0.59%
23 438 3.42% 360 3.67% 289 3.78% 99 3.26% 87 6.50% 210460 2.10%
24 710 5.55% 596 6.07% 488 6.39% 154 5.07% 144 10.75% 159169 1.59%
25 460 3.59% 357 3.63% 312 4.09% 178 5.86% 152 11.35% 231140 2.31%
26 625 4.88% 533 5.43% 433 5.67% 165 5.43% 132 9.86% 515357 5.15%
27 395 3.09% 295 3.00% 321 4.20% 159 5.24% 150 11.20% 75701 0.76%
28 525 4.10% 293 2.98% 382 5.00% 114 3.75% 98 7.32% 303422 3.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 666 5.20% 20 575 5.85% 15 434 5.68% 9253 259071 2.59%
1 19 545 4.26% 17 491 5.00% 12 356 4.66% 15269 427527 4.27%
2 27 779 6.09% 23 652 6.64% 14 392 5.13% 27065 757824 7.58%
3 16 475 3.71% 14 407 4.14% 8 250 3.27% 13278 371784 3.72%
4 17 490 3.83% 14 411 4.18% 9 255 3.34% 27495 769852 7.70%
5 27 777 6.07% 18 529 5.39% 15 445 5.83% 36747 1028909 10.28%
6 8 227 1.77% 6 187 1.90% 4 138 1.81% 3468 97114 0.97%
7 8 230 1.80% 6 189 1.92% 5 143 1.87% 6615 185226 1.85%
8 18 530 4.14% 11 334 3.40% 13 371 4.86% 8021 224597 2.25%
9 20 580 4.53% 17 503 5.12% 13 390 5.11% 8451 236624 2.37%
10 9 271 2.12% 8 236 2.40% 6 174 2.28% 840 23516 0.24%
11 7 216 1.69% 6 185 1.88% 5 145 1.90% 817 22880 0.23%
12 7 215 1.68% 6 188 1.91% 5 142 1.86% 1606 44962 0.45%
13 11 315 2.46% 10 286 2.91% 7 217 2.84% 8153 228294 2.28%
14 16 448 3.50% 13 366 3.73% 8 233 3.05% 23154 648324 6.48%
15 33 926 7.23% 21 599 6.10% 18 530 6.94% 13521 378596 3.78%
16 26 755 5.90% 18 513 5.22% 18 504 6.60% 28755 805131 8.05%
17 12 361 2.82% 8 242 2.46% 7 218 2.85% 11961 334906 3.35%
18 20 587 4.59% 15 443 4.51% 11 318 4.16% 15517 434468 4.34%
19 39 1096 8.56% 25 720 7.33% 24 681 8.92% 19616 549260 5.49%
20 21 607 4.74% 16 470 4.79% 12 347 4.54% 16945 474470 4.74%
21 24 693 5.41% 17 483 4.92% 12 347 4.54% 32130 899647 8.99%
22 20 585 4.57% 15 447 4.55% 11 329 4.31% 19364 542198 5.42%
23 15 425 3.32% 13 366 3.73% 9 277 3.63% 9249 258968 2.59%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 2970 23.20% 16491 0.16% /
2 2660 20.78% 28234 0.28% /blog/
3 1153 9.01% 190 0.00% /robots.txt
4 299 2.34% 7462 0.07% /player.swf
5 284 2.22% 245 0.00% /blog/wp-comments-post.php
6 264 2.06% 2798 0.03% /blog/wp-content/themes/pixeled/style.css
7 234 1.83% 1147430 11.47% /BlueStar.swf
8 180 1.41% 320 0.00% /blog/wp-admin/index-extra.php
9 133 1.04% 76 0.00% /blog/wp-admin/admin-ajax.php
10 133 1.04% 25 0.00% /blog/wp-cron.php
11 100 0.78% 37 0.00% /blog/wp-content/themes/pixeled/ie.css
12 100 0.78% 200 0.00% /blog/wp-login.php
13 92 0.72% 473 0.00% /blog/wp-admin/css/colors-fresh.css
14 73 0.57% 3725085 37.24% /videos/cine.flv
15 68 0.53% 31 0.00% /blog/wp-content/themes/pixeled/ie6.css
16 63 0.49% 1442 0.01% /blog/wp-admin/load-scripts.php
17 52 0.41% 2310 0.02% /blog/wp-admin/edit-comments.php
18 47 0.37% 2614 0.03% /webalizer/usage_200810.html
19 43 0.34% 1622 0.02% /blog/wp-admin/
20 32 0.25% 37 0.00% /blog/wp-admin/css/login.css
21 32 0.25% 455 0.00% /blog/wp-admin/load-styles.php
22 31 0.24% 68 0.00% /blog/wp-includes/js/thickbox/thickbox.css
23 31 0.24% 26 0.00% /checkdates.php
24 28 0.22% 14 0.00% /blog/xmlrpc.php
25 27 0.21% 499401 4.99% /videos/gweday.flv
26 25 0.20% 2495 0.02% /webalizer/usage_201002.html
27 24 0.19% 312754 3.13% /videos/gpre.flv
28 23 0.18% 445001 4.45% /videos/proposal.flv
29 23 0.18% 350 0.00% /webalizer/usage_200902.html
30 21 0.16% 453725 4.54% /videos/brookewed.flv

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 73 0.57% 3725085 37.24% /videos/cine.flv
2 234 1.83% 1147430 11.47% /BlueStar.swf
3 27 0.21% 499401 4.99% /videos/gweday.flv
4 21 0.16% 453725 4.54% /videos/brookewed.flv
5 23 0.18% 445001 4.45% /videos/proposal.flv
6 20 0.16% 440962 4.41% /videos/ministory.flv
7 24 0.19% 312754 3.13% /videos/gpre.flv
8 17 0.13% 277511 2.77% /videos/lprec.flv
9 19 0.15% 248011 2.48% /videos/minilovestory.flv
10 10 0.08% 194633 1.95% /videos/awed.flv

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2970 23.20% 1429 47.99% /
2 2660 20.78% 1269 42.61% /blog/
3 133 1.04% 113 3.79% /blog/wp-cron.php
4 47 0.37% 45 1.51% /webalizer/usage_200810.html
5 100 0.78% 26 0.87% /blog/wp-login.php
6 17 0.13% 14 0.47% /webalizer/default.html
7 28 0.22% 12 0.40% /blog/xmlrpc.php
8 25 0.20% 10 0.34% /webalizer/usage_201002.html
9 8 0.06% 8 0.27% /Account.htm
10 23 0.18% 7 0.24% /webalizer/usage_200902.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2970 23.20% 1382 46.50% /
2 2660 20.78% 1145 38.53% /blog/
3 284 2.22% 158 5.32% /blog/wp-comments-post.php
4 133 1.04% 113 3.80% /blog/wp-cron.php
5 47 0.37% 41 1.38% /webalizer/usage_200810.html
6 25 0.20% 24 0.81% /webalizer/usage_201002.html
7 100 0.78% 22 0.74% /blog/wp-login.php
8 31 0.24% 20 0.67% /checkdates.php
9 28 0.22% 12 0.40% /blog/xmlrpc.php
10 8 0.06% 8 0.27% /Account.htm

Top 30 of 1339 Total Sites
# Hits Files KBytes Visits Hostname
1 1767 13.81% 1376 14.01% 1296467 12.96% 46 1.51% 76.31.81.109
2 578 4.52% 1 0.01% 295 0.00% 24 0.79% 216.227.242.66
3 293 2.29% 293 2.98% 2797 0.03% 74 2.44% 89.28.114.111
4 229 1.79% 205 2.09% 952583 9.52% 7 0.23% 216.227.252.254
5 198 1.55% 185 1.88% 2276 0.02% 150 4.94% 87.250.231.32
6 182 1.42% 182 1.85% 1653 0.02% 6 0.20% 217.20.115.157
7 180 1.41% 0 0.00% 732 0.01% 2 0.07% 64.186.130.197
8 174 1.36% 150 1.53% 1608 0.02% 69 2.27% 67.195.111.165
9 171 1.34% 2 0.02% 80 0.00% 2 0.07% 76.227.168.192
10 134 1.05% 134 1.36% 25 0.00% 114 3.75% 76.162.70.131
11 127 0.99% 17 0.17% 9988 0.10% 1 0.03% 207.167.42.116
12 115 0.90% 82 0.83% 76902 0.77% 1 0.03% 67.142.161.36
13 106 0.83% 104 1.06% 847 0.01% 2 0.07% 24.39.4.196
14 103 0.80% 0 0.00% 960 0.01% 1 0.03% 75.101.193.172
15 100 0.78% 0 0.00% 915 0.01% 1 0.03% 61.153.149.205
16 99 0.77% 21 0.21% 70119 0.70% 1 0.03% 209.173.103.193
17 91 0.71% 83 0.85% 137336 1.37% 4 0.13% 72.54.57.146
18 90 0.70% 90 0.92% 562 0.01% 15 0.49% 95.108.150.235
19 89 0.70% 89 0.91% 307 0.00% 1 0.03% 93.146.200.144
20 85 0.66% 85 0.87% 681 0.01% 4 0.13% 94.211.9.93
21 80 0.63% 62 0.63% 185576 1.85% 3 0.10% 76.30.89.85
22 80 0.63% 61 0.62% 562782 5.63% 6 0.20% 76.31.167.212
23 74 0.58% 72 0.73% 1013 0.01% 6 0.20% 38.99.97.211
24 72 0.56% 72 0.73% 657 0.01% 1 0.03% 187.64.63.144
25 72 0.56% 17 0.17% 133 0.00% 13 0.43% 220.181.94.215
26 69 0.54% 13 0.13% 281 0.00% 1 0.03% 137.53.75.81
27 63 0.49% 63 0.64% 586 0.01% 1 0.03% 130.191.191.73
28 63 0.49% 0 0.00% 256 0.00% 2 0.07% 173.11.164.13
29 60 0.47% 60 0.61% 0 0.00% 60 1.98% 119.63.193.55
30 60 0.47% 60 0.61% 538 0.01% 1 0.03% 82.50.119.213

Top 10 of 1339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1767 13.81% 1376 14.01% 1296467 12.96% 46 1.51% 76.31.81.109
2 229 1.79% 205 2.09% 952583 9.52% 7 0.23% 216.227.252.254
3 80 0.63% 61 0.62% 562782 5.63% 6 0.20% 76.31.167.212
4 59 0.46% 40 0.41% 334699 3.35% 15 0.49% 66.249.68.8
5 58 0.45% 43 0.44% 320623 3.20% 3 0.10% 76.29.246.251
6 44 0.34% 33 0.34% 249290 2.49% 1 0.03% 76.30.177.231
7 22 0.17% 15 0.15% 186462 1.86% 2 0.07% 98.196.91.0
8 80 0.63% 62 0.63% 185576 1.85% 3 0.10% 76.30.89.85
9 14 0.11% 11 0.11% 139653 1.40% 1 0.03% 64.92.22.81
10 16 0.13% 13 0.13% 137957 1.38% 1 0.03% 98.196.49.167

Top 30 of 348 Total Referrers
# Hits Referrer
1 119 0.93% http://www.google.com/search
2 103 0.80% http://aleltrgol.0lx.net/
3 100 0.78% http://chidelou.0lx.net/forum/index.php
4 89 0.70% http://32-d-breasts.sadisticeroticism.com/
5 89 0.70% http://how-to-masturbate-male.the-porn-star.com/
6 89 0.70% http://penis-extenders.racecushions.com/
7 89 0.70% http://puff-daddy-last-night.oregontrailne.com/
8 89 0.70% http://sussex-beds.sandra-uk.com/
9 88 0.69% http://big-tits-round-arses.facial-skin-care-product.com/
10 87 0.68% http://mature-aunt-pics.quaddown.org/
11 87 0.68% http://piece-of-ass.hancockparksfinest.com/
12 85 0.66% http://into-her-mouth.lightspeed-sorority-girls.com/
13 85 0.66% http://playboy-back-issues.rcbmarketing.net/
14 83 0.65% http://adult-amatuer-video.the-porn-star.com/
15 74 0.58% http://escort-transsexual.thekitchenbox.com/
16 71 0.55% http://male-hormone.lightspeed-sorority-girls.com/
17 60 0.47% http://uk-sheer-lingerie.indian-porn-galleries.com/
18 55 0.43% http://vigrxplus.co.nz
19 55 0.43% http://www.valuedpoker.com
20 55 0.43% http://www.webcamsletten.net/
21 55 0.43% http://young-girls-virgin-16.aquimontserrat.com/
22 47 0.37% http://asian-pussy.3x-pussy.com/
23 44 0.34% http://ebony-pussy.3x-pussy.com/
24 37 0.29% http://www.extenze.us/
25 29 0.23% http://www.wedj.com/dj-photo-video.nsf/gosite
26 28 0.22% http://www.films-index.com/
27 26 0.20% http://www.wedj.com/dj-photo-video.nsf/moreinfo
28 25 0.20% http://www.extenzedoesitwork.com/
29 18 0.14% http://www.google.com/url
30 16 0.13% http://www.netvibes.com/cheapautoinsurancequote

Top 20 of 103 Total Search Strings
# Hits Search String
1 8 4.76% blue star video
2 7 4.17% blue star video houston
3 6 3.57% houston videographers
4 5 2.98% wedding video houston
5 4 2.38% b1109w.blu109.mail.live.com
6 4 2.38% blue star videos
7 4 2.38% bluestar video
8 4 2.38% houston wedding video
9 4 2.38% houston wedding videographer
10 3 1.79% bl109w blu 109 mail live default
11 3 1.79% bl144w blu 144 mail live
12 3 1.79% houston area videographers
13 3 1.79% videographer houston
14 3 1.79% wedding video houston tx
15 3 1.79% www.bluestarvideo.com
16 2 1.19% bl107w blu 107 mail live
17 2 1.19% bl109w blu 109 mail live
18 2 1.19% bluestarvideo.com
19 2 1.19% bluestarvideoblog
20 2 1.19% free proxy checker

Top 15 of 531 Total User Agents
# Hits User Agent
1 1221 9.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1045 8.16% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 1043 8.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
4 766 5.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
5 747 5.84% Windows-RSS-Platform/2.0+(MSIE+8.0;+Windows+NT+5.1)
6 617 4.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 249 1.95% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 223 1.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 198 1.55% Yandex/1.01.001+(compatible;+Win16;+I)
10 190 1.48% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
11 165 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 135 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
13 127 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
14 113 0.88% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_2;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
15 105 0.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.21022;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12799 100.00% 9822 100.00% 10004147 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01